Research & Upgrades

Research

Research is the place where you can research different topic to help further increase your strength, whether that be in Military Stats or Productions
Research is essentially the "Upgrade" page.

There are 2 types of Upgrades
  • Military Upgrades
  • Production Upgrades
Upgrade Properties
  • Level: Level of the upgrade.
  • Name: Name of the upgrade.
  • Cost: Cost of the upgrade.
  • Increase: How much the upgrade increases the stat's strength when its researched (displayed as a percentage).
  • Multiplier: How much the upgrade increases the stat's strength all together when at a specific level (displayed as a multiplier).
    each military stat starts off with a multiplier strength of x1.00.
  • Amount p/t: How much of the resource is generated per turn
  • Daily: How much of the resource is generated within 1 day (24 hours)
  • Credits: The amount of Credits given when upgrading

Military Upgrades

There are 4 different Military Upgrades
  • Siege Technology: Attack Upgrade
  • Fortification: Defense Upgrade
  • Spy Skill: Spy Upgrade
  • Sentry Skill: Sentry Upgrade

Production Upgrades

There is 1 Production Upgrade
  • Unit Production: Unit Production

Military Upgrades

Siege Technology(Attack Upgrade)
Level Name Increase Multiplier Cost  
0 Level 0 100% x1.00 0  
1 Level 1 5% x1.05 500  
2 Level 2 5% x1.10 1,000  
3 Level 3 5% x1.16 2,000  
4 Level 4 5% x1.22 4,000  
5 Level 5 5% x1.28 8,000  
6 Level 6 5% x1.34 16,000  
7 Level 7 5% x1.41 32,000  
8 Level 8 5% x1.48 64,000  
9 Level 9 5% x1.55 128,000  
10 Level 10 7% x1.66 256,000  
11 Level 11 7% x1.78 512,000  
12 Level 12 7% x1.90 1,024,000  
13 Level 13 7% x2.03 2,048,000  
14 Level 14 7% x2.18 4,096,000  
15 Level 15 7% x2.33 8,192,000  
16 Level 16 7% x2.49 16,384,000  
17 Level 17 7% x2.67 32,768,000  
18 Level 18 7% x2.85 65,536,000  
19 Level 19 7% x3.05 131,072,000  
20 Level 20 10% x3.36 144,179,200  
21 Level 21 10% x3.69 288,358,400  
22 Level 22 10% x4.06 317,194,240  
23 Level 23 10% x4.47 348,913,664  
24 Level 24 10% x4.91 697,827,328  
25 Level 25 10% x5.41 767,610,061  
26 Level 26 10% x5.95 844,371,067  
27 Level 27 10% x6.54 928,808,174  
28 Level 28 10% x7.20 1,021,688,991  
29 Level 29 10% x7.92 1,123,857,890  
30 Level 30 15% x9.10 1,348,629,468  
31 Level 31 10% x10.01 1,618,355,362  
32 Level 32 10% x11.01 1,942,026,434  
33 Level 33 10% x12.12 2,330,431,721  
34 Level 34 10% x13.33 2,796,518,065  
35 Level 35 10% x14.66 3,355,821,678  
36 Level 36 10% x16.13 4,026,986,013  
37 Level 37 10% x17.74 4,832,383,216  
38 Level 38 10% x19.51 5,798,859,859  
39 Level 39 10% x21.46 6,958,631,831  
40 Level 40 15% x24.68 9,046,221,381  
41 Level 41 10% x27.15 11,760,087,795  
42 Level 42 10% x29.87 15,288,114,133  
43 Level 43 10% x32.85 19,874,548,373  
44 Level 44 10% x36.14 25,836,912,885  
45 Level 45 10% x39.75 33,587,986,751  
46 Level 46 10% x43.73 47,023,181,451  
47 Level 47 10% x48.10 70,534,772,176  
48 Level 48 10% x52.91 112,855,635,482  
49 Level 49 10% x58.20 191,854,580,320  
50 Level 50 15% x66.93 345,338,244,575  
Fortification(Defense Upgrade)
Level Name Increase Multiplier Cost  
0 Level 0 100% x1.00 0  
1 Level 1 5% x1.05 500  
2 Level 2 5% x1.10 1,000  
3 Level 3 5% x1.16 2,000  
4 Level 4 5% x1.22 4,000  
5 Level 5 5% x1.28 8,000  
6 Level 6 5% x1.34 16,000  
7 Level 7 5% x1.41 32,000  
8 Level 8 5% x1.48 64,000  
9 Level 9 5% x1.55 128,000  
10 Level 10 7% x1.66 256,000  
11 Level 11 7% x1.78 512,000  
12 Level 12 7% x1.90 1,024,000  
13 Level 13 7% x2.03 2,048,000  
14 Level 14 7% x2.18 4,096,000  
15 Level 15 7% x2.33 8,192,000  
16 Level 16 7% x2.49 16,384,000  
17 Level 17 7% x2.67 32,768,000  
18 Level 18 7% x2.85 65,536,000  
19 Level 19 7% x3.05 131,072,000  
20 Level 20 10% x3.36 144,179,200  
21 Level 21 10% x3.69 288,358,400  
22 Level 22 10% x4.06 317,194,240  
23 Level 23 10% x4.47 348,913,664  
24 Level 24 10% x4.91 697,827,328  
25 Level 25 10% x5.41 767,610,061  
26 Level 26 10% x5.95 844,371,067  
27 Level 27 10% x6.54 928,808,174  
28 Level 28 10% x7.20 1,021,688,991  
29 Level 29 10% x7.92 1,123,857,890  
30 Level 30 15% x9.10 1,348,629,468  
31 Level 31 10% x10.01 1,618,355,362  
32 Level 32 10% x11.01 1,942,026,434  
33 Level 33 10% x12.12 2,330,431,721  
34 Level 34 10% x13.33 2,796,518,065  
35 Level 35 10% x14.66 3,355,821,678  
36 Level 36 10% x16.13 4,026,986,013  
37 Level 37 10% x17.74 4,832,383,216  
38 Level 38 10% x19.51 5,798,859,859  
39 Level 39 10% x21.46 6,958,631,831  
40 Level 40 15% x24.68 9,046,221,381  
41 Level 41 10% x27.15 11,760,087,795  
42 Level 42 10% x29.87 15,288,114,133  
43 Level 43 10% x32.85 19,874,548,373  
44 Level 44 10% x36.14 25,836,912,885  
45 Level 45 10% x39.75 33,587,986,751  
46 Level 46 10% x43.73 47,023,181,451  
47 Level 47 10% x48.10 70,534,772,176  
48 Level 48 10% x52.91 112,855,635,482  
49 Level 49 10% x58.20 191,854,580,320  
50 Level 50 15% x66.93 345,338,244,575  
Spy Skill(Spy Upgrade)
Level Name Increase Multiplier Cost  
0 Level 0 100% x1.00 0  
1 Level 1 5% x1.05 500  
2 Level 2 5% x1.10 1,000  
3 Level 3 5% x1.16 2,000  
4 Level 4 5% x1.22 4,000  
5 Level 5 5% x1.28 8,000  
6 Level 6 5% x1.34 16,000  
7 Level 7 5% x1.41 32,000  
8 Level 8 5% x1.48 64,000  
9 Level 9 5% x1.55 128,000  
10 Level 10 7% x1.66 256,000  
11 Level 11 7% x1.78 512,000  
12 Level 12 7% x1.90 1,024,000  
13 Level 13 7% x2.03 2,048,000  
14 Level 14 7% x2.18 4,096,000  
15 Level 15 7% x2.33 8,192,000  
16 Level 16 7% x2.49 16,384,000  
17 Level 17 7% x2.67 32,768,000  
18 Level 18 7% x2.85 65,536,000  
19 Level 19 7% x3.05 131,072,000  
20 Level 20 10% x3.36 144,179,200  
21 Level 21 10% x3.69 288,358,400  
22 Level 22 10% x4.06 317,194,240  
23 Level 23 10% x4.47 348,913,664  
24 Level 24 10% x4.91 697,827,328  
25 Level 25 10% x5.41 767,610,061  
26 Level 26 10% x5.95 844,371,067  
27 Level 27 10% x6.54 928,808,174  
28 Level 28 10% x7.20 1,021,688,991  
29 Level 29 10% x7.92 1,123,857,890  
30 Level 30 15% x9.10 1,348,629,468  
31 Level 31 10% x10.01 1,618,355,362  
32 Level 32 10% x11.01 1,942,026,434  
33 Level 33 10% x12.12 2,330,431,721  
34 Level 34 10% x13.33 2,796,518,065  
35 Level 35 10% x14.66 3,355,821,678  
36 Level 36 10% x16.13 4,026,986,013  
37 Level 37 10% x17.74 4,832,383,216  
38 Level 38 10% x19.51 5,798,859,859  
39 Level 39 10% x21.46 6,958,631,831  
40 Level 40 15% x24.68 9,046,221,381  
41 Level 41 10% x27.15 11,760,087,795  
42 Level 42 10% x29.87 15,288,114,133  
43 Level 43 10% x32.85 19,874,548,373  
44 Level 44 10% x36.14 25,836,912,885  
45 Level 45 10% x39.75 33,587,986,751  
46 Level 46 10% x43.73 47,023,181,451  
47 Level 47 10% x48.10 70,534,772,176  
48 Level 48 10% x52.91 112,855,635,482  
49 Level 49 10% x58.20 191,854,580,320  
50 Level 50 15% x66.93 345,338,244,575  
Sentry Skill(Sentry Upgrade)
Level Name Increase Multiplier Cost  
0 Level 0 100% x1.00 0  
1 Level 1 5% x1.05 500  
2 Level 2 5% x1.10 1,000  
3 Level 3 5% x1.16 2,000  
4 Level 4 5% x1.22 4,000  
5 Level 5 5% x1.28 8,000  
6 Level 6 5% x1.34 16,000  
7 Level 7 5% x1.41 32,000  
8 Level 8 5% x1.48 64,000  
9 Level 9 5% x1.55 128,000  
10 Level 10 7% x1.66 256,000  
11 Level 11 7% x1.78 512,000  
12 Level 12 7% x1.90 1,024,000  
13 Level 13 7% x2.03 2,048,000  
14 Level 14 7% x2.18 4,096,000  
15 Level 15 7% x2.33 8,192,000  
16 Level 16 7% x2.49 16,384,000  
17 Level 17 7% x2.67 32,768,000  
18 Level 18 7% x2.85 65,536,000  
19 Level 19 7% x3.05 131,072,000  
20 Level 20 10% x3.36 144,179,200  
21 Level 21 10% x3.69 288,358,400  
22 Level 22 10% x4.06 317,194,240  
23 Level 23 10% x4.47 348,913,664  
24 Level 24 10% x4.91 697,827,328  
25 Level 25 10% x5.41 767,610,061  
26 Level 26 10% x5.95 844,371,067  
27 Level 27 10% x6.54 928,808,174  
28 Level 28 10% x7.20 1,021,688,991  
29 Level 29 10% x7.92 1,123,857,890  
30 Level 30 15% x9.10 1,348,629,468  
31 Level 31 10% x10.01 1,618,355,362  
32 Level 32 10% x11.01 1,942,026,434  
33 Level 33 10% x12.12 2,330,431,721  
34 Level 34 10% x13.33 2,796,518,065  
35 Level 35 10% x14.66 3,355,821,678  
36 Level 36 10% x16.13 4,026,986,013  
37 Level 37 10% x17.74 4,832,383,216  
38 Level 38 10% x19.51 5,798,859,859  
39 Level 39 10% x21.46 6,958,631,831  
40 Level 40 15% x24.68 9,046,221,381  
41 Level 41 10% x27.15 11,760,087,795  
42 Level 42 10% x29.87 15,288,114,133  
43 Level 43 10% x32.85 19,874,548,373  
44 Level 44 10% x36.14 25,836,912,885  
45 Level 45 10% x39.75 33,587,986,751  
46 Level 46 10% x43.73 47,023,181,451  
47 Level 47 10% x48.10 70,534,772,176  
48 Level 48 10% x52.91 112,855,635,482  
49 Level 49 10% x58.20 191,854,580,320  
50 Level 50 15% x66.93 345,338,244,575  

Production Upgrades

Unit Production
Level Name Amount p/t Daily Cost
0 Level 0 1 96 0
1 Level 1 70 6,720 500
2 Level 2 75 7,200 1,000
3 Level 3 80 7,680 2,000
4 Level 4 85 8,160 4,000
5 Level 5 90 8,640 8,000
6 Level 6 95 9,120 16,000
7 Level 7 100 9,600 32,000
8 Level 8 110 10,560 64,000
9 Level 9 120 11,520 128,000
10 Level 10 130 12,480 256,000
11 Level 11 140 13,440 512,000
12 Level 12 150 14,400 1,024,000
13 Level 13 160 15,360 2,048,000
14 Level 14 170 16,320 4,096,000
15 Level 15 180 17,280 8,192,000
16 Level 16 190 18,240 16,384,000
17 Level 17 200 19,200 32,768,000
18 Level 18 220 21,120 65,536,000
19 Level 19 240 23,040 131,072,000
20 Level 20 260 24,960 144,179,200
21 Level 21 280 26,880 288,358,400
22 Level 22 300 28,800 317,194,240
23 Level 23 320 30,720 348,913,664
24 Level 24 340 32,640 697,827,328
25 Level 25 360 34,560 767,610,061
26 Level 26 380 36,480 844,371,067
27 Level 27 400 38,400 928,808,174
28 Level 28 425 40,800 1,021,688,991
29 Level 29 450 43,200 1,123,857,890
30 Level 30 475 45,600 1,348,629,468
31 Level 31 500 48,000 1,618,355,362
32 Level 32 525 50,400 1,942,026,434
33 Level 33 550 52,800 2,330,431,721
34 Level 34 575 55,200 2,796,518,065
35 Level 35 600 57,600 3,355,821,678
36 Level 36 700 67,200 4,026,986,013
37 Level 37 800 76,800 4,832,383,216
38 Level 38 900 86,400 5,798,859,859
39 Level 39 1,000 96,000 6,958,631,831
40 Level 40 1,250 120,000 9,046,221,381
41 Level 41 1,500 144,000 11,760,087,795
42 Level 42 1,750 168,000 15,288,114,133
43 Level 43 2,000 192,000 19,874,548,373
44 Level 44 2,250 216,000 25,836,912,885
45 Level 45 2,500 240,000 33,587,986,751
46 Level 46 3,000 288,000 47,023,181,451
47 Level 47 3,500 336,000 70,534,772,176
48 Level 48 4,000 384,000 112,855,635,482
49 Level 49 4,500 432,000 191,854,580,320
50 Level 50 5,000 480,000 345,338,244,575